XBee Series 1 vs. Series 2

XBee Series 1 and Series 2 devices are very similar in capabilities. The main difference is that you need configure Series 2 modules before you can use them as Series 2 modules always runs ZigBee mesh firmware. That means if you just want to replace a serial connection with series 2, one device should be in coordinator mode. You will get slightly more range with Series 2 (2mW) than Series 1(mW)
XBee Series 1:
This modules are simple to use, Doesn’t require any configuration to operate in peer to peer communication . That means you can directly replace a wired serial connection with these devices.
XBee Series 2:
This modules are a little complex to use as these require some configuration even to work in peer to peer communication. If you are just starting with XBee and your requirement just replace a serial wired connection I will suggest you to go with Series 1. Series 2 power efficient than Series 1.
Some numbers from digi
| XBee Series 1 | XBee Series 2 | |
|---|---|---|
| Indoor/Urban range | up to 100 ft. (30m) | up to 133 ft. (40m) |
| Outdoor RF line-of-sight range | up to 300 ft. (100m) | up to 400 ft. (120m) |
| Transmit Power Output | 1 mW (0dbm) | 2 mW (+3dbm) |
| RF Data Rate | 250 Kbps | 250 Kbps |
| Receiver Sensitivity | -92dbm (1% PER) | -98dbm (1% PER) |
| Supply Voltage | 2.8 – 3.4 V | 2.8 – 3.6 V |
| Transmit Current (typical) | 45 mA (@ 3.3 V) | 40 mA (@ 3.3 V) |
| Idle/Receive Current (typical) | 50 mA (@ 3.3 V) | 40 mA (@ 3.3 V) |
| Power-down Current | 10 uA | 1 uA |
| Frequency | ISM 2.4 GHz | ISM 2.4 GHz |
| Dimensions | 0.0960″ x 1.087″ | 0.0960″ x 1.087″ |
| Operating Temperature | -40 to 85 C | -40 to 85 C |
| Antenna Options | PCB, Integrated Whip, U.FL, RPSMA | PCB, Integrated Whip, U.FL, RPSMA |
| Network Topologies | Point to point, Star, Mesh (with DigiMesh firmware) | Point to point, Star, Mesh |
| Number of Channels | 16 Direct Sequence Channels | 16 Direct Sequence Channels |
| Filtration Options | PAN ID, Channel & Source/Destination | PAN ID, Channel & Source/Destination |
Related Links:
you can read more about differences here
You can read more about ZigBee devices here